Standings reflect regular season games only (playoff results are shown on the Playoffs page). They apply the league constitution: 5-goal spread cap (Rule 6.3) and the FIFA tie-break order (Rule 6.5). Results entered by league administrators.
| # | Team | GP | W | D | L | GD | PTS | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | AC Hydro | 8 | 6 | 1 | 1 | +5 | 19 | WWWWW |
| 2 | Net Results FC | 7 | 4 | 1 | 2 | +6 | 13 | WWWLD |
| 3 | Real TT | 8 | 4 | 0 | 4 | +7 | 12 | WLWLL |
| 4 | Framatome | 7 | 4 | 0 | 3 | +5 | 12 | LLWWW |
| 5 | Acronym FC | 7 | 3 | 1 | 3 | -4 | 10 | WDWWL |
| 6 | Pickering United | 7 | 2 | 2 | 3 | 0 | 8 | LDLLD |
| 7 | ES Fox | 7 | 2 | 0 | 5 | -9 | 6 | WLLLL |
| 8 | HSB Fission FC | 7 | 1 | 1 | 5 | -10 | 4 | LLLLW |
GP games played · W win · D draw · L loss · GF goals for · GA goals against · GD goal difference · PTS points (win 3, draw 1, plus any league adjustments) · Last 5 = most recent results, newest on the right.